2,580 Results
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | IC RF TXRX CELLULAR 32-VFQFN | - | Out stock | |
|
CSR PLC (Qualcomm) | IC RF TXRX+MCU BLUETOOTH 56-VQFN | - | Out stock | |
|
Maxim Integrated | IC RF TXRX ISM<1GHZ 28-SSOP | 7.416 | Out stock | |
|
Energy Micro (Silicon Labs) | BLUE GECKO | 6.079 | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX ISM<1GHZ 48-VFQFN | 2.43 | Out stock | |
CC2511F8RSPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM>1GHZ 36-VFQFN | - | Out stock | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLUETOOTH 42WLBGA | 2.678 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 3.526 | В наявності520 pcs | |
|
Renesas Electronics America | RAA604S00 SUBGHZ TRANSCEIVER | 2.945 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.475 | Out stock | |
CC2530F256RHAR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 40-VFQFN | 2.809 | Out stock | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLUETOOTH 76WLCSP | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.509 | Out stock | |
|
Energy Micro (Silicon Labs) | MIGHTY PREMIUM QFN32 2.4G 10.5DB | 6.237 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-VFQFN | 3.238 | В наявності206 pcs | |
|
Nordic Semiconductor | IC RF TXRX ISM>1GHZ 36-VFQFN | 3.7 | Out stock | |
|
ADI (Analog Devices, Inc.) | IC RF TXRX+MCU ISM<1GHZ 32-WFQFN | 2.674 | В наявності609 pcs | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLUETOOTH 64BGA | 2.181 | Out stock | |
SI4206-BM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC RF TXRX CELLULAR 32-LFLGA | - | Out stock | |
CC2564RVMR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX BLUETOOTH 76-VQFN | 3.47 | В наявності257 pcs | |
|
NXP Semiconductors / Freescale | IC RF TXRX+MCU 802.15.4 71-VFLGA | 5.45 | Out stock | |
|
Nordic Semiconductor | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | 3.086 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 85-VFLGA | - | Out stock | |
CC1111F32RSPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 36-VFQFN | 3.596 | Out stock | |
|
NXP Semiconductors / Freescale | IC MCU WIRELESS 40HVQFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.791 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 85-VFLGA | - | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX ISM>1GHZ 48-VFQFN | - | Out stock | |
CC1111F8RSPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 36-VFQFN | - | Out stock | |
CC1100ERGPT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX ISM<1GHZ 20-VFQFN | 3.818 | Out stock | |
JN5142N/001,515
Rohs Compliant |
NXP Semiconductors / Freescale | IC RF TXRX+MCU 802.15.4 40-VFQFN | - | Out stock | |
CCZACC06A1RTC
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 48-VFQFN | - | Out stock | |
BC57H687B-ITM-E4
Rohs Compliant |
CSR PLC (Qualcomm) | IC RF TXRX+MCU BLUTOOTH 120LFBGA | - | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4/ISM QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 20-VFQFN | 2.384 | Out stock | |
CC2430F128RTCR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 48-VFQFN | 7.109 | Out stock | |
EFR32FG13P232F512GM32-C
Rohs Compliant |
Energy Micro (Silicon Labs) | FLEX GECKO QFN32 2.4G 19DB PROPR | 4.806 | Out stock | |
|
Energy Micro (Silicon Labs) | BLUE PREMIUM QFN48 DUAL 19.5DB B | 8.003 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 48-QFN | 3.263 | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 48-VFQFN | 5.343 | Out stock | |
|
Energy Micro (Silicon Labs) | BLUE PREMIUM QFN48 2.4G EXTENDED | 6.237 | Out stock | |
|
Zilog | IC RF TXRX+MCU 802.15.4 56-QFN | 2.235 | В наявності497 pcs | |
|
Energy Micro (Silicon Labs) | IC MCU 32BIT 256KB FLASH 48QFN | 5.04 | Out stock | |
|
AMI Semiconductor / ON Semiconductor | IC RF TXRX+MCU ISM<1GHZ 40-QFN | 1.866 | Out stock | |
|
Energy Micro (Silicon Labs) | BLUE GECKO BGA125 DUAL 19DB BLE/ | 9.515 | В наявності260 pcs | |
CC2430F64RTCR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 48-VFQFN | 6.332 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 5.345 | Out stock | |
EFR32BG1P232F256IM48-C0R
Rohs Compliant |
Energy Micro (Silicon Labs) | BLUE GECKO PROPRIETARY | 4.927 | Out stock | |
|
NXP Semiconductors / Freescale | IC RF TXRX+MCU AISG 144-LQFP | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.916 | В наявності200 pcs |
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|