2,580 Results
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | BLUE PREMIUM QFN48 2.4G 10 DBM B | 5.266 | Out stock | |
|
Cypress Semiconductor | IOT BLUETOOTH 802.15.4 | - | Out stock | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO QFN48 2.4G 19DB MES | 8.95 | В наявності785 pcs | |
|
Cypress Semiconductor | IC RF TXRX+MCU ISM>1GHZ 40-VFQFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | MIGHTY PREMIUM QFN32 2.4G EXTEND | 5.97 | В наявності248 pcs | |
CC2541F128RHAT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU BLUETOOTH 40VFQFN | 3.102 | Out stock | |
CC2430F64RTCG3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 48-VFQFN | - | Out stock | |
CC1111F16RSPRG3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU ISM<1GHZ 36-VFQFN | - | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX ISM<1GHZ 48-VFQFN | - | Out stock | |
BC57G687C-GITM-E4
Rohs Compliant |
CSR PLC (Qualcomm) | IC RF TXRX+MCU BLUTOOTH 120LFBGA | 10.374 | Out stock | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLUETOOTH 48LGA | 9.83 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | 3.672 | В наявності490 pcs | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 4.113 | Out stock | |
CC2430F32RTCRG3
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 48-VFQFN | - | Out stock | |
ATSAMR21G18A-MFT
Rohs Compliant |
Micrel / Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | 2.26 | В наявності795 pcs | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 42-VFLGA | 4.363 | Out stock | |
|
Nordic Semiconductor | IC RF TXRX+MCU BLUETOOTH 48VFQFN | 1.811 | Out stock | |
|
ADI (Analog Devices, Inc.) | IC RF TXRX+MCU ISM<1GHZ 64-VFQFN | - | Out stock | |
|
STMicroelectronics | IC RF TXRX+MCU 802.15.4 48-UFQFN | - | Out stock | |
|
Nordic Semiconductor | IC RF TXRX ISM>1GHZ 20-VFQFN | 2.405 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 64-VFQFN | 5.119 | Out stock | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO | 9.585 | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX ISM<1GHZ 48-VFQFN | - | Out stock | |
|
Semtech | IC RF TXRX ISM<1GHZ 40VFQFN | 4.719 | Out stock | |
TRF5901PTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX ISM<1GHZ 48-LQFP | - | Out stock | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO MESH MULTI-PROTOCOL | 8.622 | Out stock | |
CC2564NSYFVR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX BLUETOOTH 54-DSBGA | 3.295 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 42-VFLGA | 4.5 | В наявності35 pcs | |
|
NXP Semiconductors / Freescale | IC RF TXRX ISM<1GHZ 32-LQFP | - | Out stock | |
|
Energy Micro (Silicon Labs) | FLEX GECKO BGA125 2.4G 19DB PROP | 6.983 | Out stock | |
EFR32BG1B132F256IM32-C0R
Rohs Compliant |
Energy Micro (Silicon Labs) | BLUE GECKO | 2.713 | Out stock | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO | 11.295 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU 802.15.4 56-VFQFN | 5.681 | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 32-VFQFN | 2.897 | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU ISM>1GHZ 48-VFQFN | 4.506 | Out stock | |
|
NXP Semiconductors / Freescale | IC RF TXRX ISM<1GHZ 32-VFQFN | 2.134 | Out stock | |
CC1180RSPR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC RF TXRX+MCU 802.15.4 36-VFQFN | - | Out stock | |
|
Cypress Semiconductor | IC RF TXRX+MCU BLUETOOTH 64BGA | 1.929 | Out stock | |
|
Energy Micro (Silicon Labs) | BLUE GECKO PREMIUM | 4.452 | Out stock | |
|
Cypress Semiconductor | IC TRUETOUCH CAPSENSE | 5.049 | В наявності260 pcs | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM>1GHZ 32-VFQFN | 4.379 | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4 100-TQFP | 11.87 | В наявності70 pcs | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO | 8.95 | Out stock | |
XWL1837MODGIMOC
Rohs Compliant |
Luminary Micro / Texas Instruments | MOD 2.4GHZ WIFI BLE WILINK | - | Out stock | |
|
Micrel / Microchip Technology | IC RF TXRX+MCU 802.15.4/ISM QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | FLEX GECKO | 7.548 | Out stock | |
|
Energy Micro (Silicon Labs) | MIGHTY GECKO MESH MULTI-PROTOCOL | 9.571 | Out stock | |
|
Energy Micro (Silicon Labs) | FLEX PREMIUM QFN48 DUAL 19.5DB P | 6.732 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RF TXRX+MCU ISM<1GHZ 20-VFQFN | 3.04 | Out stock | |
|
Nordic Semiconductor | IC RF TXRX+MCU BLUETOOTH 48VFQFN | 2.576 | В наявності553 pcs |
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|