1,392 Results
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|---|---|---|---|---|
|
Volgen / Division of Kaga Electronics USA | IC RECEIVER GPS/GNSS 24LCC | 26.8 | В наявності500 pcs | |
|
Energy Micro (Silicon Labs) | IC RECEIVER FSK 315/434MHZ 20QFN | 2.8 | В наявності171 pcs | |
|
Energy Micro (Silicon Labs) | IC RADIO RECEIVER AM/FM 20-QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RCVR AM/FM/HD AUTO 40-QFN | 29.391 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RCVR AM/FM/HD AUTO 40-QFN | 40.16 | Out stock | |
|
STMicroelectronics | VFQFPN 7X7X1.0 56L P | 6.65 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RCVR AM/FM/HD AUTO 40-QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC CAR RADIO RX AM/FM 32QFN | - | Out stock | |
SI4755-A30-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CAR RADIO RX AM/FM 32QFN | 4.533 | Out stock | |
UBX-G6010-NT-B7300CF
Rohs Compliant |
N/A | IC GPS GNSS CHIP 6 GPS HP 45LGA | - | Out stock | |
|
Navman Wireless (Telit Wireless Solutions) | JUPITER JN3 GPS MODULE | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RADIO RX AM/FM/HD AUTO 40-QFN | 56.5 | Out stock | |
TEA6851HN/V102K
Rohs Compliant |
NXP Semiconductors / Freescale | IC TUNER CAR RADIO 32QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC FM RADIO TUNER 20-QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RCVR AM/FM/HD AUTO 40-QFN | 11.437 | Out stock | |
|
STMicroelectronics | IC IR RCVR/DEMOD HI-FI 44-TQFP | 5.56 | Out stock | |
|
Energy Micro (Silicon Labs) | IC ANLG/DGTL RADIO 48QFN | 11.505 | Out stock | |
|
Volgen / Division of Kaga Electronics USA | IC RECEIVER GPS GNSS 24LCC | 63.973 | Out stock | |
|
Micrel / Microchip Technology | IND RF DATA CONTROL RECEIVER | 1.06 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RX FM/WB RAD RDS/RBDS 20UQFN | 5.503 | Out stock | |
|
Navman Wireless (Telit Wireless Solutions) | JUPITER GPS MOD 48CHAN SIP 34QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RCVR AM/FM/HD AUTO 40-QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC DAB/DAB+ FM AM AUTO 48QFN | - | Out stock | |
|
International Rectifier (Infineon Technologies) | RECEIVER SHR FSK/ASK SGL TSSOP28 | 1.045 | Out stock | |
|
Maxim Integrated | IC TUNER DIVERS SDB/DVB-T 56TQFN | 7.817 | Out stock | |
SI4755-A30-AM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CAR RADIO RX AM/FM 32QFN | - | Out stock | |
|
Semtech | MODULE GPS RECEIVER LOW POWER | - | Out stock | |
SI4731-D62-GMR
Rohs Compliant |
Energy Micro (Silicon Labs) | IC AM/FM RDS+AUXIN RCVR 20QFN | 2.463 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RAD RX AM/FM/SW/LW/AUX 20QFN | 2.463 | Out stock | |
SI4753-A40-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CAR RAD RX AM/FM/LW/SW 32QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RCVR AM/FM MECH DGTL 24-SSOP | 12.927 | Out stock | |
|
Taiyo Yuden | GPS MODULE NMEA MT3339 | 11.837 | Out stock | |
|
Micrel / Microchip Technology | IC RX UHF ASK/FSK 315MHZ 24QFN | - | Out stock | |
|
RF Solutions | RECEIVER RF ALPHA 5.4V 433MHZ | 7.207 | Out stock | |
SI4755C-A55-GMR
Rohs Compliant |
Energy Micro (Silicon Labs) | FM/AM/SW/LW/RDS RECEIVER, AUTOMO | 3.259 | Out stock | |
|
Micrel / Microchip Technology | IC RX UHF ASK/FSK 433MHZ 24QFN | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RX FSK UNI 868/915MHZ 16TSSOP | 3.375 | Out stock | |
|
Linx Technologies | RECEIVER 418MHZ KH3 SERIES | 13.5 | В наявності948 pcs | |
|
Sierra Wireless | AIRPRIME GPS & GLONASS PATCH MOD | 13.766 | Out stock | |
TRF7904RGPT
Rohs Compliant |
Luminary Micro / Texas Instruments | TRF7904RGPT | - | Out stock | |
|
Energy Micro (Silicon Labs) | IC RECEIVER FSK 315/434MHZ 20QFN | 2.66 | Out stock | |
SI4757-A30-GMR
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CAR RAD RX AM/FM/LW/SW 32QFN | 3.705 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RCVR AM/FM/HD AUTO 40-QFN | 56.5 | Out stock | |
|
Micrel / Microchip Technology | RCVR ASK/OOK 300-450MHZ 16QSOP | 1.679 | Out stock | |
|
Energy Micro (Silicon Labs) | IC CAR RADIO RX AM/FM/HD 40QFN | 56.5 | Out stock | |
|
Micrel / Microchip Technology | IC RECEIVER AM/FM FRONT 44-SSOP | - | Out stock | |
|
NXP Semiconductors / Freescale | IC TUNER 1CHIP RADIO DSP 32HVQFN | 3.9 | Out stock | |
SI4755-A20-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC CAR RADIO RX AM/FM 32QFN | 4.533 | Out stock | |
|
Energy Micro (Silicon Labs) | IC RX AM/FM/WB RADIO 20UQFN | 4.017 | Out stock | |
|
Energy Micro (Silicon Labs) | FM/AM/SW/LW/WB RECEIVER, AUTOMOT | 4.163 | Out stock |
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|