19,361 Results
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|---|---|---|---|---|
LPK442C3CLR
Rohs Compliant |
Dialight | LED LPK | - | Out stock | |
|
Luminus Devices | LED COB 3500K SQUARE | 6.414 | Out stock | |
|
Cree | LED ARRAY 9MM 2700K 90CRI 1290LM | 6.53 | В наявності1 pcs | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI 3838LM | 14.788 | Out stock | |
|
Bridgelux, Inc. | LED COB V18 4000K SQUARE | 8.901 | В наявності414 pcs | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X4, | 34.163 | Out stock | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 53.003 | Out stock | |
|
Bridgelux, Inc. | VERO SE 29B COOL WHITE LED ARRAY | 19.405 | Out stock | |
|
Cree | LED COB CXA2540 4000K WHT SMD | 9.32 | В наявності80 pcs | |
|
Opulent Americas | LED XLAMP XQE 6500K | 3.75 | В наявності237 pcs | |
|
Bridgelux, Inc. | LED COB VERO 29 4000K ROUND | 24.6 | Out stock | |
|
Opulent Americas | MOD BLOCK XHP50 5000K SQUARE | 45.398 | Out stock | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.576 | Out stock | |
|
Cree | LED COB XLAMP CXB1310 6500K SQ | 10.817 | Out stock | |
|
Bridgelux, Inc. | LED ARRAY 1000LM WARM WHITE COB | 3.34 | В наявності381 pcs | |
|
Opulent Americas | L2 BOARD, OSLON SQUARE, RECTANGU | 12.175 | Out stock | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Out stock | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE | - | Out stock | |
ASMT-MYC1-NJKW0
Rohs Compliant |
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W WM WHITE DIFF | - | Out stock | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Out stock | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI | 83.11 | В наявності29 pcs | |
|
Luminus Devices | BIG CHIP LED HB MOD 400LM WHITE | 16.536 | В наявності75 pcs | |
|
Bridgelux, Inc. | LED COB VERO 10 6500K STARBOARD | 4.025 | Out stock | |
GW KAGJB2.EM-SQSR-57S3-T05
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5700K SQUARE | - | Out stock | |
|
Cree | LED COB CXA2590 2700K WHT SMD | 60.61 | Out stock | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | - | Out stock | |
GW5SMC27P0C
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA WARM WHT | - | Out stock | |
|
Luminus Devices | LED COB 6500K SQUARE | 5.262 | Out stock | |
|
Luminus Devices | LED COB 5000K RECTANGLE | 1.069 | Out stock | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 5.134 | Out stock | |
|
Cree | LED COB CXA1512 3500K WHITE SMD | 2.936 | Out stock | |
|
Bridgelux, Inc. | LED RS 3000K 7000LM 97CRI WW | - | Out stock | |
|
Cree | LED ARR 12MM 3000K 80CRI 2600LM | 10.2 | В наявності39 pcs | |
|
Cree | LED XLAMP CXA WHT 2700K SCREW MT | - | Out stock | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 97CRI | 2.168 | В наявності42 pcs | |
|
Cree | LED COB CXB3590 COOL WHT SQUARE | 50.34 | Out stock | |
GW6DGD40NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA NEU WHITE | - | Out stock | |
|
Luminus Devices | LED COB 4000K NEUT WHT SQUARE | 2.86 | Out stock | |
|
Cree | LED HB XLAMP CXA2540 | 8.963 | Out stock | |
GW5SGD30P05
Rohs Compliant |
Sharp Microelectronics | LED COB PETITE ZENIGATA WARM WHT | - | Out stock | |
|
Dialight | COLOR ENGINE CIRCULAR | - | Out stock | |
|
Cree | XLAMP CXA GEN 2 LIGHT EMITTING D | 5.151 | Out stock | |
|
Cree | LED CXA1512 8.9MM WHT | 2.764 | Out stock | |
|
JKL Components Corporation | LED FLEX RIBBON 12V WHT | 97.5 | Out stock | |
SPHWW1HDN827YHW3CG
Rohs Compliant |
Samsung Semiconductor | LED COB LC006B 2700K SQUARE | 1.638 | Out stock | |
|
Samsung Semiconductor | LED MOD MSERIES 4FTB 3500K STRIP | 10.841 | В наявності400 pcs | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.863 | Out stock | |
MTE-DT301-W-24
Rohs Compliant |
Omron Automation & Safety | 7X15 WHITE LED DIFFTUBELIGHT | 3627.36 | Out stock | |
|
Cree | LED COB CXB2540 2700K WHT SMD | 14.455 | Out stock | |
|
JKL Components Corporation | 1 FOOT INDUSTRIAL LED BAR IP67, | 26.773 | В наявності5 pcs |
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|