94,222 Results
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|---|---|---|---|---|
501GCC-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 5.39 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 5.145 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS SMD | 3.817 | Out stock | |
SIT8919AAE2-28S
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 3.3V 20PPM EN/DS | 7.354 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Out stock | |
|
SiTime | OSC MEMS | 5.954 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
502BCB-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 5.39 | Out stock | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 7.713 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.97-3.63V EN/DS | 1.19 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.5V 10PPM STBY | 11.76 | Out stock | |
502AAD-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 11.23 | Out stock | |
502JAF-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 0.657 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS 20PPM | 5.145 | Out stock | |
501NAC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Abracon Corporation | OSC PROG CMOS CTR SPRD 3.3V STBY | 3.21 | Out stock |
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|