94,222 Results
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|---|---|---|---|---|
SIT8919AEB7-30S
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Cardinal Components | OSC PROG CMOS 3.3V 25PPM STBY TH | 1.958 | Out stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 5.39 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 25PPM EN/DS | 4.398 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 5.954 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Micrel / Microchip Technology | OSC PGM 10MHZ - 460MHZ SMD | - | Out stock | |
|
SiTime | OSC MEMES | 4.492 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.238 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.308 | Out stock | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 50PPM EN/DS | 3.535 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
502PBA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVPECL 2.25-3.63V EN/DS | 5.715 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 1.431 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVDS CTR SPRD 2.5V STBY | 12.276 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Abracon Corporation | OSC PROG CMOS DWN SPRD 2.5V STBY | 3.335 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
501BAB-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out stock |
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|