94,222 Results
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 50PPM EN/DS | 3.873 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
501JBB-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Out stock | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM SMD | 5.145 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 1.431 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 10.72 | Out stock | |
|
SiTime | OSC PROG CML CTR SPRD 2.5V STBY | 12.276 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V 20PPM | 5.39 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS SMD | 0.79 | Out stock | |
501LCG-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
SIT8919BAT8-25N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Out stock | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | Out stock | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V STBY | 5.289 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
Cardinal Components | OSC PROG TTL 5V 25PPM STBY SMD | 1.99 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V EN/DS | 3.817 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 5.671 | Out stock | |
|
SiTime | OSC PROG LVCMOS 2.5V EN/DS 20PPM | 5.39 | Out stock | |
|
Cardinal Components | OSC PROG TTL 3.3V 25PPM EN/DS | 1.892 | Out stock | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 25PPM | 3.114 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 6.22 | Out stock | |
|
SiTime | OSC MEMS | 7.46 | Out stock |
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|
Розлучатися # | Виробник | Опис | Ціна | Кількість | Наявність |
---|